Ulsan Citizen
DLLLL
-
Gangneung City
WWLDW
Date: 2025-07-20
Time: 10:00
Venue: Not Available Yet
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Away Team Not To Score In 2nd Half | 86.20% | ||
Over 1.5 Goals | 78.60% | 1.33 Make Bet | |
Both Teams Not To Score In 1st Half | 80.00% | ||
Both Teams Not To Score In 2nd Half | 79.60% | ||
Both Teams To Score | 71.20% | 1.85 Make Bet | |
Away Team To Score In 1st Half | 70.80% | ||
Home Team Not To Score In 1st Half | 72.90% | ||
Over 0.5 Goals HT | 63.20% | 1.43 Make Bet | |
Over 2.5 BTTS | 56.80% | 2.50 Make Bet | |
Over 2.5 Goals | 57.20% | 2.05 Make Bet | |
Sum of Goals 2 or 3 | 54.80% | ||
Home Team To Score In 2nd Half | 59.30% | ||
Avg. Total Goals | 3.39% | ||
Avg. Conceded Goals | 3.08% | ||
Avg. Goals Scored | 2.00% |
Gangneung City’s/System Shooting Struggles With Defense Challenges
The K